| Forbidden clauses | Penalty Point | 1 | A resident who has been suspended from school while living in the dormitory. | Expulsion |
|---|---|---|
| 2 | Any resident who is accused with violation of the civil law or has criminal record. | |
| 3 | A resident with an academic warning grade (Less than 1.75) | |
| 4 | Any resident who have been infected with Hepatitis or any Infectious diseases even after entering the dormitory. | |
| 5 | Sexual abuse such as sexual harassment and harassment. | |
| 6 | Any resident who participated in domestic violence (robbery, threats, gambling, accessing emergency exits, etc.) |
|
| 7 | Any resident who Intentionally damage or broke the property (damage to furniture and fixtures, graffiti, scribbles, stickers, public goods, etc.) |
|
| 8 | A resident who Arbitrarily change the assigned room to him/her without permission. | |
| 9 | Smoking in the dormitory (room, restroom, stairs, corridor, etc.) (including electronic cigarette) | |
| 10 | Unauthorized cooking inside the living room or dormitory (except the Global dorm) | |
| 11 | Any resident who lend his/her cardkey or key to non-resident outsiders and let them access to the dormitory. | |
| 12 | Unauthorized transfer (including delivery) and use of electric heater and prohibited goods (refrigerator, electric fan, electric plate, electric blanket, heater, gas burner, electric port, incense, candle, ect…) | -0.5 Points ~ Expulsion |
| 13 | Any resident who, during curfew time(01:00~05:00) opens the door for another resident without leaving his or her access record ( penalty for both including graduate students) | |
| 14 | Drinking alcohol or bringing (even empty bottles) of alcohol in the dorms or living rooms(including the common rooms or resting areas and spaces) | -3 Points ~ Expulsion |
| 15 | Any resident who allow outsiders or opposite sex to access to the dormitory, or stay in it (including the period of check-in and check-out) | |
| 16 | Any resident who return late don’t return the key, bed sheets or other items when leaving the dormitory. | |
| 17 | A resident who have failed to take instructions for public safety and hygiene and guidance of the responsible teachers or residence assistant. | -0.5 Points ~ Expulsion |
| 18 | Residents who don’t clean the room when checking-out (including leaving personal belongings after checking-out date) |
-5 Points |
| 19 | Any resident who come to rent cardkey in curfew time, Card key rental is not possible from 1:00 am to 5:00 am. |
|
| 20 | (Except designated smoking area) Dormitory outdoor smoking behavior (including electronic cigarette) |
-3 Points |
| 21 | A resident who has submitted the health certificate for confirmation of communicable disease later than the specified period | |
| 22 | Curfew violation (01: 00 ~ 05: 00) and illegal access (Except graduate students) | -3 Points |
| 23 | Any resident who during curfew Time (01: 00 ~ 05: 00) leaves without access record due to his fault (carelessness, etc) ※ Penalties are imposed on the applicant and duplicate penalties are given according to unauthorized entry (same applies to graduate students when opening the door for undergraduate students) |
|
| 24 | Lending cafeteria pass or taking out cafeteria supplies/utensils. | |
| 25 | Disturbance and noise inside the dormitory (playing musical instruments, ect) | |
| 26 | Absence and non-attendance in Dormitory events such as (roll call, orientation, ect…) | |
| 27 | Leaving personal belongings and luggage in the room during check-out period. | |
| 28 | Illegal dumping of garbage and insufficient treatment of food trash, and its misapplication | |
| 29 | Vomiting in living rooms and dormitories or around dormitories. | |
| 30 | Any resident who, during the Roll call Move from floor to floor and move in the hall or in-doors or call delivery food service during roll call time (same applies to graduate students) | |
| 31 | Calling delivery food during curfew Time (01: 00 ~ 05: 00) Noise caused by motorcycles through ordering and bringing in delivery items is prohibited (same applies to graduate students) | |
| 32 | Leaving baggage or goods for a long period in the delivery room (more than 3 weeks) | |
| 33 | Misuse of computer room ( games, chat, shopping) | -2 Points |
| 34 | Any resident who Lost or borrowed card key (must take responsibility of the loss) | -0.5 Points |
| Public Service Contributions | Merit Points |
|---|---|
| 1. Resident who reports case of emergency,nuring,smoking,ect… | + 0.5 ~ 3 Points |
| 2. Early response to help prevent or report fire cases | + 3 points |
| 3. Resident who participates in the dormitory events | + 0.5 points |